01 / Executive Mission Control
Recovery & Re-Entry Assessment
Monitoring Recovery Readiness & Responsible Re-Entry
Total Groups Monitored
361
Groups with Recovery Plan
17/361
Implementation Status
12(71%)
Avg Criteria Compliance
72%(7.2/10)
Published Recovery Reports
21Groups
Total Recovery Area (indicative)
156,982Ha
Status of 10 Re-Entry Criteria Compliance
| No | Group Name | Group-wide Moratorium / SWO | NDPE Policy | Forest-Peat Assessment | Availability of Maps | NDPE Time-bound Plan | Acknowledge of Liability | Recovery Plan Commitment | Recovery Map with Intervention | Recovery Plan Implementation | Recovery Plan Progress Report | Compliance | Implementation Status | Current Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 100% | Compliant | ||
| 2 | Yes | Partial | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | 88% | Non-Compliant | ||
| 3 | Yes | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Partial | Yes | 81% | Non-Compliant | ||
| 4 | Yes | Yes | Partial | Yes | Yes | Yes | Partial | Yes | Partial | Partial | 74% | Non-Compliant | ||
| 5 | Yes | Yes | Yes | Yes | Yes | Yes | Partial | Yes | Partial | Yes | 78% | Non-Compliant | ||
| 6 | Yes | Yes | Yes | Partial | Yes | Yes | Yes | Partial | Partial | Partial | 72% | Non-Compliant |
Showing 1–6 of 12 groups
Yes
Partial
No
N/A
Implementation Status Legend
No Action
Not started yet
Commitment
Signed commitment to draft a recovery plan
Design Phase
Drafting recovery plan and preparation, CMA signed
In Progress
Recovery plan being implemented
Near Completion
Progress above 90%
Verified Completed
Recovery plan verified and completed
Note
Status and progress updated periodically based on team assessments, group report publications, and internal monitoring data.
Last Update
02 May 2026 (10:30 WIB)
Source: Internal Monitoring PT Inovasi Digital
Responsible Team
Recovery & Re-Entry Monitoring Team